Balance sheet

Financial Year Ended 31 January Q1 2027 Q4 2026 Q3 2026 Q2 2026 Q1 2026
Total Assets (RM mil) 28,893 29,182 28,141 27,774 25,808
Total Liabilities (RM mil) 19,538 19,935 19,224 18,810 18,329
Total Equity (RM mil) 9,355 9,247 8,917 8,964 7,479
Total Borrowings (RM mil) 17,707 18,022 17,547 17,254 16,562
Total Borrowings – non-recourse (RM'mil) 8,940 9,173 10,357 10,580 9,840
Total Borrowings – recourse (RM mil) 8,767 8,849 7,190 6,674 6,722
Net Assets Per Share (RM) 2.91 2.87 2.77 2.79 2.43
Adjusted Net Debt/Adjusted Core EBITDA (Times) 4.95 3.92 4.50 4.48 5.60
Gross Gearing - Total Borrowings (Times) 1.89 1.95 1.97 1.92 2.21
Gross Gearing - Excluding Non-recourse Borrowings % (Times) 0.94 0.96 0.81 0.74 0.90
Net Gearing - Total Borrowings (Times) 1.36 1.37 1.66 1.45 1.87
Net Gearing - Excluding Non-recourse Borrowings % (Times) 0.40 0.38 0.50 0.27 0.56
Net Debt to EBITDA (Times) 5.20 4.45 5.12 4.68 6.00
Current Ratio (Excluding Assets and Liabilities Held For Sale) (Times) 2.22 2.11 2.01 2.41 1.47

Note:

% Computed based on total loans and borrowings of the Group excluding non-recourse project financing loans